4th Annual HKIUG Meeting Registration
| First Name | Last Name | Institution |
Session A (Y/N) |
Session B (Y/N) |
Session C (Y/N) |
Session D (Y/N) |
Lunch Dec 8 (Y/N) |
Lunch Dec 9 (Y/N) |
Library Tour Dec 8, 2003 (Y/N) |
Library Tour Dec 9, 2003 (Y/N) |
Shuttle Bus from Kowloon Tong to Lingnan Dec 8 (Y/N) |
Shuttle Bus from Lingnan to Kowloon Tong Dec 8 (Y/N) |
Shuttle Bus from Kowloon Tong to Lingnan Dec 9 (Y/N) |
Shuttle Bus from Lingnan to Kowloon Tong Dec 9 (Y/N) |
| Fanny | CHAN | Chinese University of Hong Kong | Y | N | N | N | Y | N | N | N | Y | N | N | N |
| Y.W. | CHAU | Chinese University of Hong Kong | N | N | Y | Y | N | Y | N | N | N | N | Y | N |
| Ha Lin | CHIU | Chinese University of Hong Kong | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
| Maggie | CHOI | Chinese University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Teresa | FOK | Chinese University of Hong Kong | Y | Y | N | N | Y | N | N | N | Y | Y | N | N |
| Lucia | HO | Chinese University of Hong Kong | Y | Y | N | N | Y | N | N | N | Y | Y | N | N |
| Yee Ip | HO | Chinese University of Hong Kong | Y | Y | N | N | Y | N | N | N | Y | Y | N | N |
| Chi Wing | LAM | Chinese University of Hong Kong | Y | N | N | N | Y | N | N | N | Y | N | N | N |
| Chun Kwong | LAM | Chinese University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Louisa | LAM | Chinese University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Maria | LAU | Chinese University of Hong Kong | Y | Y | N | N | Y | N | N | N | N | N | N | N |
| Peter | LAW | Chinese University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| C. L. | LEE | Chinese University of Hong Kong | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Kevin | LEUNG | Chinese University of Hong Kong | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Shirley | LEUNG | Chinese University of Hong Kong | N | N | Y | Y | N | Y | N | N | N | N | N | N |
| Yau Ching | LEUNG | Chinese University of Hong Kong | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Lai Fong | LI | Chinese University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Leo | MA | Chinese University of Hong Kong | Y | Y | N | N | Y | N | Y | N | N | N | N | N |
| Sandra | MOW | Chinese University of Hong Kong | N | N | Y | Y | N | N | N | N | N | N | N | N |
| Meliza | NG | Chinese University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Florence | TAM | Chinese University of Hong Kong | Y | N | N | N | Y | N | N | N | Y | N | N | N |
| Gladys | TAM | Chinese University of Hong Kong | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Rita | WONG | Chinese University of Hong Kong | Y | Y | N | N | Y | N | N | N | N | N | N | N |
| Ernest | YIK | Chinese University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Dick | CHAN | City University of Hong Kong | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y |
| Lilian | CHAN | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Penni | CHENG | City University of Hong Kong | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y |
| Celine | CHEUNG | City University of Hong Kong | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y |
| Michael | CHEUNG | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Man Yiu | CHU | City University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | N | N |
| Peggy | FUNG | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Ada | KO | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Maria | LAM | City University of Hong Kong | N | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y |
| Lai Chu | LAU | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Milly | LAU | City University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | N | N |
| Shun Wa | LEE | City University of Hong Kong | Y | Y | Y | Y | Y | Y | N | Y | N | N | N | N |
| Maria | LEUNG | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Kit | LI | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Eric | LO | City University of Hong Kong | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y |
| Peter | MOK | City University of Hong Kong | Y | Y | N | N | N | N | Y | N | N | N | N | N |
| Flora | NG | City University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Joanna | PONG | City University of Hong Kong | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y |
| Edward | SO | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | Y |
| Stephanies | SO | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Chi Leung | SONG | City University of Hong Kong | Y | Y | N | N | Y | N | Y | N | N | N | N | N |
| Alice | TAI | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Jane | TSANG | City University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Eva | WONG | City University of Hong Kong | Y | N | Y | N | N | N | N | N | Y | N | Y | N |
| Jade | WONG | City University of Hong Kong | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
| Philip | WONG | City University of Hong Kong | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
| Chau Ngor | YU | City University of Hong Kong | Y | Y | N | N | Y | N | Y | N | N | N | N | N |
| J. T. | YU | City University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| W. K. | YU | City University of Hong Kong | Y | Y | N | N | Y | N | Y | N | N | N | N | N |
| Christina | CHAN | Hong Kong Academy for Performing Arts | N | Y | Y | Y | N | Y | N | Y | N | Y | Y | Y |
| Hok Man | CHAN | Hong Kong Academy for Performing Arts | N | Y | N | N | N | N | N | N | N | Y | N | N |
| Frankie | CHENG | Hong Kong Academy for Performing Arts | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| May | CHIU | Hong Kong Academy for Performing Arts | N | Y | Y | N | N | N | N | N | N | Y | Y | N |
| Anne | KUN | Hong Kong Academy for Performing Arts | N | Y | Y | N | N | N | N | N | N | Y | Y | N |
| Wai King | LING | Hong Kong Academy for Performing Arts | Y | N | Y | N | Y | Y | Y | N | Y | N | Y | N |
| May | LIU | Hong Kong Academy for Performing Arts | N | Y | N | N | N | N | Y | N | N | Y | N | N |
| Derek | LUI | Hong Kong Academy for Performing Arts | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
| Mia | YIP | Hong Kong Academy for Performing Arts | N | Y | Y | Y | N | Y | N | Y | N | Y | Y | Y |
| Alison | CHAN | Hong Kong Baptist University | N | N | Y | N | N | N | N | N | N | N | N | N |
| Kylie | CHAN | Hong Kong Baptist University | N | N | Y | Y | N | N | N | N | N | N | N | N |
| Loletta P. Y. | CHAN | Hong Kong Baptist University | N | Y | N | N | N | N | N | N | N | N | N | N |
| Stephen | DINGLER | Hong Kong Baptist University | N | N | N | Y | N | N | N | N | N | N | N | Y |
| Helium | HUNG | Hong Kong Baptist University | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Teresa M. L. | KONG | Hong Kong Baptist University | Y | N | N | N | Y | N | N | N | Y | N | N | N |
| Lolita Y. M. | KWOK | Hong Kong Baptist University | Y | Y | N | N | Y | N | N | N | Y | N | Y | N |
| Pauline | LAI | Hong Kong Baptist University | N | N | Y | N | N | N | N | N | N | N | N | N |
| Paul | LEE | Hong Kong Baptist University | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Fai Kit | LEUNG | Hong Kong Baptist University | N | N | N | Y | N | N | N | N | N | N | N | N |
| Shirley W. | LEUNG | Hong Kong Baptist University | Y | N | Y | N | Y | Y | N | N | Y | N | Y | N |
| Yiu On | LI | Hong Kong Baptist University | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Maggie L. Y. | LIU | Hong Kong Baptist University | Y | N | Y | N | Y | N | N | N | Y | N | Y | N |
| Lydia P. L. | SO | Hong Kong Baptist University | N | Y | N | N | N | N | N | N | N | N | N | N |
| Lisa L. | SONG | Hong Kong Baptist University | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Irene | WONG | Hong Kong Baptist University | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Ka Lai | WONG | Hong Kong Baptist University | N | Y | N | N | N | N | N | N | N | N | N | N |
| Rebekah | WONG | Hong Kong Baptist University | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Wing Yan | WOO | Hong Kong Baptist University | N | Y | Y | Y | N | Y | N | N | N | N | N | N |
| Andrew | YEUNG | Hong Kong Baptist University | Y | N | Y | Y | N | Y | N | Y | Y | N | Y | Y |
| Wing Chung | YIP | Hong Kong Baptist University | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Ivan | CHAN | Hong Kong Institute of Education | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Sidney | CHENG | Hong Kong Institute of Education | Y | Y | N | N | Y | N | Y | N | N | N | N | N |
| Kevin | HAU | Hong Kong Institute of Education | N | N | Y | Y | N | Y | N | Y | N | N | N | N |
| Venia | MAK | Hong Kong Institute of Education | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
| Joyce | PO | Hong Kong Institute of Education | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Lucia | TSUI | Hong Kong Institute of Education | Y | N | N | N | N | N | N | N | N | N | N | N |
| Watson | CHAN | Hong Kong Legislative Council | Y | N | N | N | Y | N | Y | N | Y | N | N | N |
| Patrick | NG | Hong Kong Legislative Council | Y | Y | N | N | N | N | N | N | Y | Y | N | N |
| Elyssa | WONG | Hong Kong Legislative Council | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Ann | AU | Hong Kong Polytechnic University | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Janet | AU | Hong Kong Polytechnic University | N | Y | Y | N | N | N | N | N | N | Y | Y | N |
| Camilla | CHANG | Hong Kong Polytechnic University | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
| John | CHEUNG | Hong Kong Polytechnic University | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | N |
| Winnie | CHIM | Hong Kong Polytechnic University | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Nora | FUNG | Hong Kong Polytechnic University | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Lisa | KWAN | Hong Kong Polytechnic University | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
| Shirley | LAM | Hong Kong Polytechnic University | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Sindy | LAM | Hong Kong Polytechnic University | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Grace | POON | Hong Kong Polytechnic University | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Oliver | SHUM | Hong Kong Polytechnic University | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Susanna | TSANG | Hong Kong Polytechnic University | Y | N | N | N | Y | N | N | N | Y | N | N | N |
| Gwendolin | WONG | Hong Kong Polytechnic University | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Yuk Ching | YUEN | Hong Kong Polytechnic University | Y | Y | N | N | Y | N | Y | N | N | N | N | N |
| Siu Man | LEE | Hong Kong Shue Yan College | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Wai Lun | LEE | Hong Kong Shue Yan College | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Siu Wan | LUI | Hong Kong Shue Yan College | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Teresa | ATKINSON | Hong Kong Trade Development Council | Y | N | N | N | Y | N | Y | N | Y | N | N | N |
| Margaret | NG | Hong Kong Trade Development Council | Y | N | N | Y | Y | N | Y | N | N | N | N | Y |
| Diana | CHAN | Hong Kong University of Science & Technology | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Ada | CHEUNG | Hong Kong University of Science & Technology | N | N | Y | Y | N | Y | N | Y | N | N | N | N |
| Catherine | KWOK | Hong Kong University of Science & Technology | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Ki Tat | LAM | Hong Kong University of Science & Technology | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Sau Ping | POON | Hong Kong University of Science & Technology | N | N | Y | N | N | N | N | N | N | N | Y | N |
| Samson | SOONG | Hong Kong University of Science & Technology | N | N | N | Y | N | N | N | N | N | N | N | N |
| Edward | SPODICK | Hong Kong University of Science & Technology | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Sinta | TSANG | Hong Kong University of Science & Technology | Y | Y | N | Y | Y | N | Y | N | Y | Y | N | N |
| Josephine | TSUI | Hong Kong University of Science & Technology | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Xiaolei | WANG | Hong Kong University of Science & Technology | Y | Y | N | N | Y | N | N | N | Y | Y | N | N |
| Ming Kan | WONG | Hong Kong University of Science & Technology | N | Y | N | N | N | N | N | N | N | Y | N | N |
| Steve | YIP | Hong Kong University of Science & Technology | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Grace | CHENG | Hospital Authority | N | N | Y | N | N | Y | N | N | N | N | N | N |
| Lewis | CHOI | Hospital Authority | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Stella | PONG | Hospital Authority | N | Y | Y | N | N | N | N | N | N | Y | Y | N |
| Michelle | SIU | Hospital Authority | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
| Rhoda | YU | Hospital Authority | Y | Y | Y | Y | Y | Y | N | Y | N | N | N | N |
| Joyce | TONG | Hospital Authority | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
| Gloria | TANG | Hospital Authority | Y | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y |
| Lily | KO | Judiciary Libraries, Judiciary | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Francis | CHAN | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Ray | CHAN | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
| Joe | CHOW | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Fanny | HO | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Johney | HUI | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
| Ivy | KAN | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Joseph | LAM | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Kingman | LEE | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Evan | LEUNG | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Andrew | LIU | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Patrick | LO | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Ming Te | LU | Lingnan University | Y | N | N | N | Y | N | N | N | N | N | N | N |
| Mark | MAK | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
| Jeffrey | McDONELL | Lingnan University | Y | N | N | N | Y | N | N | N | N | N | N | N |
| Becky | NG | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Eugenie | NG | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| John | ROGAN | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Peony | SHUM | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Owen | TAM | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Bill | TANG | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Tommy | YEUNG | Lingnan University | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Edith | CHAN | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Gayle | CHAN | University of Hong Kong | N | N | Y | Y | N | Y | N | N | N | N | Y | Y |
| Iris | CHAN | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Julia | CHAN | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Mo Ching | CHEUNG | University of Hong Kong | N | N | Y | Y | N | Y | N | N | N | N | N | N |
| Anthony | FERGUSON | University of Hong Kong | Y | Y | Y | Y | Y | N | Y | N | N | N | N | N |
| Irene | FUNG | University of Hong Kong | N | N | Y | Y | N | Y | N | N | N | N | Y | Y |
| W. N. | HEUNG | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Thomas | HUNG | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Angela | KO | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| William | KO | University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Kam Ming | KU | University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Janny | LAI | University of Hong Kong | Y | N | Y | Y | N | Y | N | N | N | N | N | N |
| Connie | LAM | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Winnie | LAM | University of Hong Kong | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y |
| Roberta | LAU | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| May | LEUNG | University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| Tin King | LO | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Lorraine | LOK | University of Hong Kong | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Dave | LOW | University of Hong Kong | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Lilian | LUCKE | University of Hong Kong | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y |
| David | PALMER | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Annabelle | PAU | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| S. Y. | TANG | University of Hong Kong | N | N | Y | Y | N | Y | N | N | N | N | N | Y |
| Y. C. | WAN | University of Hong Kong | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y |
| Alice | WONG | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Lucinda | WONG | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Peter | WONG | University of Hong Kong | Y | Y | N | N | Y | N | Y | N | Y | Y | N | N |
| Rebecca | YEUNG | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Ivan | YUAN | University of Hong Kong | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Lanxiang | FAN | Beijing Institution of Technology | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Nong | YU | Beijing Institution of Technology | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Hong | FANG | HuaZhong University Of Science and Technology Library | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Yun | PAN | Peking University Library | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N |
| Rong | LIN | Tsinghua University Library | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| Carey | IAO | Universidae de Macau | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Molly | LEI | Universidae de Macau | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Stephen | LEI | Universidae de Macau | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Billy | LEUNG | Universidae de Macau | Y | Y | N | N | Y | N | Y | N | N | N | N | N |
| Charles | YEN | Universidae de Macau | N | N | Y | Y | N | Y | N | Y | N | N | N | N |
| Tsutomu | SUZUKI | Waseda University | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N |
| Jenny | LAM | 3M Hong Kong Limited | N | N | N | N | N | N | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Iris | SZE | 3M Hong Kong Limited | Y | Y | Y | Y | Y | Y | Y | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Aloysius | YIP | 3M Hong Kong Limited | Y | Y | Y | Y | Y | Y | N | Y | ¡@ | ¡@ | ¡@ | ¡@ |
| Yeow Wey | LOH | Elsevier Singapore Pte Ltd | Y | Y | Y | Y | Y | Y | Y | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Pascal | VAN NIEUWENDIJK | Elsevier Singapore Pte Ltd | Y | Y | Y | Y | Y | Y | Y | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Pauline Po Ling | CHAN | IHS Hong Kong Limited | Y | Y | Y | Y | Y | Y | Y | Y | ¡@ | ¡@ | ¡@ | ¡@ |
| Brian Pok Man | CHU | IHS Hong Kong Limited | Y | Y | N | N | Y | N | Y | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Carol Ka Yan | KWOK | IHS Hong Kong Limited | N | N | Y | Y | N | Y | N | Y | ¡@ | ¡@ | ¡@ | ¡@ |
| Patrick Ho Tat | LEUNG | IHS Hong Kong Limited | N | N | N | Y | N | Y | N | Y | ¡@ | ¡@ | ¡@ | ¡@ |
| Walter | CHOW | Info Access & Distribution (HK) Ltd. | N | N | N | N | N | N | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Billy | LAU | Info Access & Distribution (HK) Ltd. | N | N | N | N | N | Y | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Joanne | WONG | Info Access & Distribution (HK) Ltd. | N | N | N | N | Y | N | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Brian | WU | Info Access & Distribution (HK) Ltd. | N | N | N | N | Y | Y | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Aaron | BLAZER | Innovative Interfaces Inc. | Y | Y | Y | Y | Y | Y | Y | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Beth | HOFFMANN | Innovative Interfaces Inc. | Y | Y | Y | Y | Y | Y | Y | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Zhang Jun | YAN | Innovative Interfaces Inc. | Y | Y | Y | Y | Y | Y | Y | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Ariel | YANG | Innovative Interfaces Inc. | Y | Y | Y | Y | Y | Y | Y | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Catherine | CHAN | LexisNexis Academic & Library Solutions | Y | Y | Y | Y | Y | Y | Y | Y | ¡@ | ¡@ | ¡@ | ¡@ |
| Angel | CHANG | LexisNexis Academic & Library Solutions | N | N | N | N | Y | Y | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Edmund | CHOO | LexisNexis Academic & Library Solutions | Y | Y | Y | Y | Y | Y | N | Y | ¡@ | ¡@ | ¡@ | ¡@ |
| Vivian | LAM | LexisNexis Academic & Library Solutions | N | N | N | N | Y | Y | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Lily | POON | LexisNexis Academic & Library Solutions | Y | Y | Y | Y | Y | Y | Y | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Aneka | WU | LexisNexis Academic & Library Solutions | N | N | N | N | Y | Y | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Richard | CHOI | Sweet & Maxwell Asia | Y | Y | Y | Y | Y | Y | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Conita | LEUNG | Sweet & Maxwell Asia | N | N | Y | Y | N | Y | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Simon | LEUNG | Sweet & Maxwell Asia | Y | Y | Y | Y | Y | Y | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Yee Ling | LEUNG | Sweet & Maxwell Asia | Y | Y | Y | Y | Y | Y | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Isabel | HUI | The IEE / Inspec | N | N | N | N | N | Y | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Regent | LAM | The IEE / Inspec | Y | Y | N | N | Y | N | N | N | ¡@ | ¡@ | ¡@ | ¡@ |
| Thomas | YI | The IEE / Inspec | Y | Y | Y | Y | Y | Y | Y | N | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ||||||||||||||
| Total no. of staff attend =223 | 161 | 156 | 157 | 157 | 157 | 149 | 97 | 41 | 86 | 81 | 90 | 82 |
Last updated: 3 Dec 2003